Reimagine Laserfiche Schedule
Day 1 – Tuesday, May 11, 2021
Time | Description | Speaker(s) |
12:15pm to 12:45pm 12:45 to 1PM Q&A | “Reimagine how you approach problems and solutions” Collin will discuss how upon taking the job as CIO of the City of Tucson AZ he was confronted with several issues not the least of which was the onset of the Covid Pandemic and how he had to see problems and find solutions given those monumental challenges as well as what has been accomplished and how Laserfiche was involved. | Dan Foster – Introduction Collin Boyce – Keynote |
1:00PM to 1:20PM 1:20PM to 1:30PM Q&A | “Tucson’s Community Wireless System” The City of Tucson has initiated a major program to ensure everyone has access to the Internet during the Pandemic. Utilizing and integrating Laserfiche with GIS and other technologies has played a major role in implementing this innovative public initiative. | Amber Kerwin |
1:30 – 1:30PM to 1:45PM includes Q&A | “GIS and access to parcel document” Brian will review how the Town of North Andover MA provides instant access to public documents through an innovative GIS map application to promote transparency and constituent self-service. | Brian Hoody |
1:45PM to 2:00PM | Prize Drawing – Break | Bill Helgeson |
2:00PM to 2:20PM 2:20PM to 2:30PM Q& | “Automating the Assessor’s office” The City of Buffalo NY’s Assessor’s office has utilized Laserfiche and Laserfiche Workflow to digitize all of their assessment records and now work almost 100% digitally and virtually in conducting their property assessments. | Brian Sullivan |
2:30PM to 2:50PM 2:50PM to 3:00PM Q&A | “Managing the monumental applications process for cannabis related licensing” When the State of Michigan voted to legalize the growing, processing and sale of Cannabis-related products, the City of Lansing had to put in place a process for managing all of the various business applications with a highly complex review and approval process. Learn how they used Laserfiche to automate and manage that process. | Brian Jackson |
3:00 – 3:00PM to 3:20PM 3:20PM to 3:30PM Q&A | “Rapid Constituent Request Processing during the COVID Pandemic” Oneida County, NY has utilized Laserfiche Forms to very rapidly act and automate applications for a variety of processes including tracking requests for vaccination and more. | Annemarie Ambrose Larry Mierek |
3:30PM to 3:45PM | Prize drawing/Break | Bruce Cadman |
3:30 – 4:00 pm ET | “Streamlining Public Requests and Fulfillment” Brian will demonstrate how the Town of Queensbury, NY has utilized Laserfiche to provide full access to Public Records through an online request process that provides transparency and constituent self service | Brian Hoody |
4:00 – 4:30 pm ET | Closing Remarks and Recognitions/Awards | Mike Rizzo |
Day 2 – Wednesday, May 12, 2021
Time | Title | Speaker(s) |
12:00PM to 12:15PM | Overview of days presentations | Dan Foster |
12:15PM to 12:45PM 12:45 to 1PM Q& | “What does the American Rescue Plan mean for local governments and Content Management initiatives” Learn how funding from the American Rescue Plan can be used to initiate and/or grow capabilities to create digital transformation, automation and enhanced virtual work environments | Dan Foster – Introduction Gabe Maser – Presentation |
1:00 – 1:30 pm ET | “What drive the decision to use Laserfiche for problem solving” This panel of experts will provide insight into the way problems and challenges are presented to them and the process they go through to determine when to engage Laserfiche as the solution. | Alan Holt Anthony Sylva Matt Ury Greg Potter |
1:30 – 1:30PM to 1:45PM | “Ethics Review and Training Requests” Brian will showcase how Dane County, WI is utilizing Laserfiche to manage Ethic Reviews as well as Training requests. | Brian Hoody |
1:45PM to 2:00PM | Prize Drawing/Break | Suzanne Owens |
2:00PM to 2:20PM 2:20PM to 2:30PM Q&A | “Managing Freedom of Information Requests” The City of Ithaca utilizes Laserfiche to manage the hundreds of FOIL requests they receive. Learn how advantageous they became when the Pandemic started and the City was able to maintain operations virtually because of this and other Laserfiche solutions. | Julie Holcomb Alan Karasin |
2:30PM to 2:50PM 2:50PM to 3:00PM Q&A | “Digitizing a rich history of records and creating virtual access” The City of Salem, MA has digitized their City’s rich archive and made it available to the public. They have plans for automating many processes to move to a more digital operation. Learn how they plan to approach their expansion and use of Laserfiche. | Matt Killen Rob Banks |
3:00PM to 3:20PM 3:20PM to 3:30PM | “Laserfiche in a small Town with big plans” Learn how the Town of Livonia came to decide on moving to the Laserfiche Cloud, their effort to digitize their records and their plans for utilizing forms and workflow to transform their operations to more digital and virtual environment. | Colleen West Hay |
3:30PM to 3:45PM | “Providing Public Access to Records via the Laserfiche Public Portal“ Brian Hoody will demonstrate how various municipalities provide public read-only access to records by way of the Laserfiche Public Portal. This allows for people to access the records whenever they want and cut down on Public Records Requests. | Brian Hoody |
3:45 – 4:15 pm ET | “New Laserfiche Licensing & Upgrade Opportunities” Laserfiche has announced several new licensing arrangements as well as new Cloud Hybrid products as part of Laserfiche 11. We will review these options including Laserfiche’s powerful cloud solutions. | Sandy Hess Brian Hoody |
4:15 – 4:30 pm ET | Closing Remarks & Prizes/Giveaways | Sandy Hess |
* This schedule is subject to change.